MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Group of 6 + Ind. / MWC
NDSU North Dakota State
83.19▲ +10.9% season
#101 of 138 by price. Biggest move: +8.0% in week 1.
OPEN (PRESEASON)
75.00
HIGH
85.95
LOW
75.00
WEEK 8
-0.9%
SECTOR (Group of 6 + Ind.)
-3.7%
Game log
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Jacksonville State UPSET WIN | W 33-7 | ||
| vs Fordham FCS | W 38-0 | 81.01 | +8.0% | |
| W2 | at Air Force | W 38-32 | 80.56 | -0.6% |
| W3 | at Sacramento State | W 31-10 | 82.71 | +2.7% |
| W4 | Bye · trading halt | 82.71 | +0.0% | |
| W5 | vs Wyoming | W 28-0 | 85.95 | +3.9% |
| W6 | at UNLV MISSED GUIDANCE | L 7-13 | 83.17 | -3.2% |
| W7 | vs Nevada | W 31-17 | 83.96 | +0.9% |
| W8 | at New Mexico | L 16-21 | 83.19 | -0.9% |
Weekly % is the price change for the whole week (two games in a week combine). MISSED GUIDANCE = lost as the favorite.
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.