MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
MSST Mississippi State
103.11▲ +5.9% season
#60 of 138 by price. -12.4% off its high from week 4. Down 3 straight weeks it played. Biggest move: +6.8% in week 1.
OPEN (PRESEASON)
97.34
HIGH
117.75
LOW
97.34
WEEK 8
-2.1%
SECTOR (SEC)
+3.7%
Game log
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs UL Monroe | W 62-13 | 104.00 | +6.8% |
| W2 | at Minnesota | W 38-13 | 110.58 | +6.3% |
| W3 | at South Carolina UPSET WIN | W 41-34 | 116.60 | +5.5% |
| W4 | vs Missouri | W 31-24 | 117.75 | +1.0% |
| W5 | vs Alabama | L 23-56 | 110.16 | -6.5% |
| W6 | Bye · trading halt | 110.16 | +0.0% | |
| W7 | at LSU | L 0-31 | 105.37 | -4.3% |
| W8 | vs Oklahoma | L 15-23 | 103.11 | -2.1% |
Weekly % is the price change for the whole week (two games in a week combine). MISSED GUIDANCE = lost as the favorite.
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.