MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
CLEM Clemson
107.65▼ -11.7% season
#45 of 138 by price. Closing at its season low. Down 3 straight weeks it played. Biggest move: -6.8% in week 1.
OPEN (PRESEASON)
121.97
HIGH
121.97
LOW
107.65
WEEK 8
-3.3%
SECTOR (ACC)
+0.5%
Game log
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at LSU | L 10-51 | 113.62 | -6.8% |
| W2 | vs Georgia Southern | W 22-7 | 113.52 | -0.1% |
| W3 | vs North Carolina | W 28-20 | 114.23 | +0.6% |
| W4 | at California | W 24-10 | 117.55 | +2.9% |
| W5 | vs Miami | L 13-41 | 113.61 | -3.4% |
| W6 | Bye · trading halt | 113.61 | +0.0% | |
| W7 | vs Charleston Southern FCS | W 37-0 | 111.34 | -2.0% |
| W8 | vs Virginia Tech MISSED GUIDANCE | L 16-20 | 107.65 | -3.3% |
Weekly % is the price change for the whole week (two games in a week combine). MISSED GUIDANCE = lost as the favorite.
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.