MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Group of 6 + Ind. / CUSA
NMSU New Mexico State
70.95▼ -1.6% season
#122 of 138 by price.
OPEN (PRESEASON)
72.07
HIGH
72.78
LOW
70.29
WEEK 8
+0.3%
SECTOR (Group of 6 + Ind.)
-3.7%
Game log
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Florida State | L 17-34 | ||
| vs Mercyhurst FCS | W 51-14 | 72.73 | +0.9% | |
| W2 | at Hawai'i | L 19-29 | 72.62 | -0.1% |
| W3 | Bye · trading halt | 72.62 | +0.0% | |
| W4 | vs New Mexico | L 18-42 | 70.29 | -3.2% |
| W5 | vs Western Kentucky | W 34-13 | 72.78 | +3.5% |
| W6 | at Florida International | L 3-22 | 70.72 | -2.8% |
| W7 | Bye · trading halt | 70.72 | +0.0% | |
| W8 | at Sam Houston | W 30-24 | 70.95 | +0.3% |
Weekly % is the price change for the whole week (two games in a week combine). MISSED GUIDANCE = lost as the favorite.
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.