MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Sectors /
ACC ▲ +0.5%
Sector index 105.53 · season change since preseason · week 8: -0.06%
8 of 17 teams are up since preseason. Leader: Wake Forest +24.6%. Furthest down: Georgia Tech -20.3%.
Teams by season %
| # | Team | Price | Wk | Season |
|---|---|---|---|---|
| 1 | WAKE Wake Forest | 127.98 | BYE | +24.6% |
| 2 | UNC North Carolina | 101.39 | -4.4% | +19.6% |
| 3 | SYR Syracuse | 84.88 | +4.4% | +16.3% |
| 4 | MIA Miami | 162.26 | +1.0% | +12.7% |
| 5 | BC Boston College | 98.72 | +8.4% | +12.1% |
| 6 | VT Virginia Tech | 100.81 | +3.3% | +12.0% |
| 7 | FSU Florida State | 106.88 | BYE | +1.9% |
| 8 | DUKE Duke | 112.27 | +1.6% | +1.6% |
| 9 | LOU Louisville | 121.35 | BYE | -0.1% |
| 10 | SMU SMU | 126.05 | +4.1% | -3.2% |
| 11 | STAN Stanford | 81.62 | +6.0% | -5.1% |
| 12 | UVA Virginia | 104.49 | -1.6% | -6.6% |
| 13 | PITT Pittsburgh | 99.82 | -1.0% | -9.2% |
| 14 | NCSU NC State | 96.91 | -6.0% | -11.2% |
| 15 | CLEM Clemson | 107.65 | -3.3% | -11.7% |
| 16 | CAL California | 74.72 | -4.1% | -15.2% |
| 17 | GT Georgia Tech | 86.27 | -8.4% | -20.3% |
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.