MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Sectors /
Big 12 ▲ +2.8%
Sector index 109.78 · season change since preseason · week 8: -0.49%
10 of 16 teams are up since preseason. Leader: Oklahoma State +32.7%. Furthest down: Texas Tech -14.7%.
Teams by season %
| # | Team | Price | Wk | Season |
|---|---|---|---|---|
| 1 | OKST Oklahoma State | 88.66 | +6.2% | +32.7% |
| 2 | HOU Houston | 117.24 | +0.0% | +15.9% |
| 3 | ARIZ Arizona | 132.94 | +6.8% | +14.4% |
| 4 | BYU BYU | 134.76 | -6.2% | +11.0% |
| 5 | CIN Cincinnati | 107.19 | +8.9% | +9.8% |
| 6 | WVU West Virginia | 89.22 | +7.2% | +8.5% |
| 7 | UCF UCF | 103.53 | +6.2% | +8.2% |
| 8 | BAY Baylor | 106.88 | +0.9% | +5.9% |
| 9 | KU Kansas | 103.81 | -0.9% | +2.3% |
| 10 | UTAH Utah | 142.47 | -0.0% | +1.2% |
| 11 | COLO Colorado | 86.32 | -6.2% | -0.6% |
| 12 | ASU Arizona State | 107.21 | +6.3% | -2.0% |
| 13 | TCU TCU | 105.22 | -7.2% | -8.2% |
| 14 | KSU Kansas State | 104.72 | -6.3% | -9.0% |
| 15 | ISU Iowa State | 100.32 | -6.8% | -9.8% |
| 16 | TTU Texas Tech | 125.98 | -8.9% | -14.7% |
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.