MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
NCSU NC State
96.91▼ -11.2% season
#72 of 138 by price. Closing at its season low. Biggest move: -6.1% in week 1.
OPEN (PRESEASON)
109.14
HIGH
109.14
LOW
96.91
WEEK 8
-6.0%
SECTOR (ACC)
+0.5%
Game log
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Virginia | L 8-34 | 102.52 | -6.1% |
| W2 | vs Richmond FCS | W 73-0 | 104.57 | +2.0% |
| W3 | at Vanderbilt | L 31-35 | 104.72 | +0.1% |
| W4 | vs App State | W 41-31 | 104.85 | +0.1% |
| W5 | vs Louisville UPSET WIN | W 31-28 | 107.72 | +2.7% |
| W6 | vs Wake Forest | L 14-38 | 103.11 | -4.3% |
| W7 | Bye · trading halt | 103.11 | +0.0% | |
| W8 | at Stanford MISSED GUIDANCE | L 28-31 | 96.91 | -6.0% |
Weekly % is the price change for the whole week (two games in a week combine). MISSED GUIDANCE = lost as the favorite.
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.