MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Group of 6 + Ind. / CUSA
MTSU Middle Tennessee
77.49▲ +8.5% season
#111 of 138 by price. Closing at its season high. Biggest move: +8.0% in week 8.
OPEN (PRESEASON)
71.43
HIGH
77.49
LOW
69.58
WEEK 8
+8.0%
SECTOR (Group of 6 + Ind.)
-3.7%
Game log
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Murray State FCS | W 38-14 | 70.00 | -2.0% |
| W2 | at Marshall | L 26-28 | 71.27 | +1.8% |
| W3 | vs Nevada UPSET WIN | W 27-20 | 74.69 | +4.8% |
| W4 | at Jacksonville State | L 13-23 | 74.69 | +0.0% |
| W5 | at Kansas | L 0-55 | 69.58 | -6.8% |
| W6 | Bye · trading halt | 69.58 | +0.0% | |
| W7 | vs Delaware UPSET WIN | W 33-30 | 71.74 | +3.1% |
| W8 | at Florida International UPSET WIN | W 26-23 | 77.49 | +8.0% |
Weekly % is the price change for the whole week (two games in a week combine). MISSED GUIDANCE = lost as the favorite.
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.