MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
FSU Florida State
106.88▲ +1.9% season
#49 of 138 by price. Biggest move: +7.8% in week 5.
OPEN (PRESEASON)
104.91
HIGH
110.38
LOW
102.36
WEEK 8
BYE
SECTOR (ACC)
+0.5%
Game log
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs New Mexico State | W 34-17 | ||
| vs SMU | L 24-27 | 104.66 | -0.2% | |
| W2 | Bye · trading halt | 104.66 | +0.0% | |
| W3 | at Alabama | L 36-50 | 104.45 | -0.2% |
| W4 | vs Central Arkansas FCS | W 34-7 | 102.36 | -2.0% |
| W5 | vs Virginia UPSET WIN | W 38-7 | 110.38 | +7.8% |
| W6 | at Louisville | L 20-44 | 104.70 | -5.1% |
| W7 | at Miami | L 35-43 | 106.88 | +2.1% |
| W8 | Bye · trading halt | 106.88 | +0.0% | |
Weekly % is the price change for the whole week (two games in a week combine). MISSED GUIDANCE = lost as the favorite.
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.